General Telemetry
Detailed description of API:
Version & Updates
| Version | Revision Date | Revision History |
|---|---|---|
| 1.0 | 30th March 2026 | New Release |
Overview
Telemetry API intends to provide the parameter information of the different parts of an equipment, which are collected from the modem in real time like AM53, PCM etc., which enables the users to understand the part parameters before or while creating the work order in DMS. The API set can be querried for telemetry data by the following methods:
- For a given equipment in one day.
- For a given equipment at a specific date and time
- For a given equipment in an aggregated format (hourly/day) between dates
The API provides information about geographical and the parametric values for all the critical parts of the equipment between the requested dates (as applicable) as a response. All the telemetry and its relevant data are extracted from the Geo Spatial System (GSS) of CNHi. Pictorial representation of the data flows below.

Pre-requisites
- Dealer must use their Dealer Portal credentials to authorize API call
- Each DMS provider will have a subscription_key assigned by CNHi team, please reach out to dlnadmssupport@cnh.com for assistance
- Each Subscription key is unique to DMS and the environment it belongs to
- User within Ownership Group has accepted CNH's Data Acknowledgement (if located in NAFTA)
Authentication
- DMS will pass Basic auth in HTTP header with username/password
- Each DMS provider will have a subscription_key assigned by CNHi team, please reach out to dlnadmssupport@cnh.com for assistance
- The UserID and Password will be set up in the Dealer Portal by the Dealer uniquely for DMS access to interfaces
- DEP API will require subscription_key in HTTP header to identify client
API Format
- REST
The DEP takes care of the format transformations (as needed) to process the request and provide a response to the DMS system. New DMSs who are building this interface are recommended to the use the REST API for greater simplicity.
Connection Details
There are a total of 18 APIs for this interface, the two Unified APIs are an aggregate of the frequently used metrics for greater simplicity of having a single API call.
CNHi provides both a UAT/Staging and a Production interface for General Telemetry. VINs may be unavailable within staging environment, please reach out to CNHi for VIN examples (if necessary).
Unified API (7 Days)
Unified 7 day API returns an aggregate response of a predetermined (up to) a 7 day date range of the following APIs:
- CumulativeOperatingHours
- Location
- MaxTransmissionOilTemp
- MaxHydraulicOilTemp
- MaxIntakeManifoldTemp
- EngineStatus
- FuelRemaining
- MaxEngineCoolantTemp
- MaxEngineOilTemp
- DEFRemaining
- Speed
Endpoints
| Environment | URL | API | Request Type |
|---|---|---|---|
| CERT/UAT | https://{base_url}/latamexternal/v1/fleet/equipment/{assetID}/UnifiedTelemetry/{startDate}/{endDate} | REST | GET |
| Production | https://{base_url}/latamexternal/v1/fleet/equipment/{assetID}/UnifiedTelemetry/{startDate}/{endDate} | REST | GET |
Request Parameters
| Name | Parameter Type | Type | Is Required | Default Value | Comments |
|---|---|---|---|---|---|
| assetID | Template Parameter | String | True | - | VIN Number |
| startDate | Template Parameter | Date Time | True | - | Start Date |
| endDate | Template Parameter | Date Time | True | - | End Date |
Response Description
| Name | Type | Description |
|---|---|---|
| TelemetryUnifiedMessages.Links.Rel | String | Relationship – The reference attribute describes the link. Paginated services shall include a collection of links that describe the current page (self), next page (next), previous page (prev), and last page (last). |
| TelemetryUnifiedMessages.Links.Href | String | Hyperlink – the hypermedia reference URL (href) is a reference to another endpoint. |
| TelemetryUnifiedMessages.Metrics.DateTime | String | Date and Time Date and Time are expressed as: YYYY-MM-DDThh:mm:ssZ |
| TelemetryUnifiedMessages.Metrics.CumulativeOperatingHours.Hour | String | The current total lifetime operating hours of the machine is expressed as the cumulative quantity of time during which the machine’s engine has been running. This is generally the value of the hour meter on the machine. |
| TelemetryUnifiedMessages.Metrics.Locations.Latitude | String | Latitude, GPS data. From pos_point Point object. |
| TelemetryUnifiedMessages.Metrics.Locations.Longitude | String | Longitude, GPS data. From pos_point Point object. |
| TelemetryUnifiedMessages.Metrics.Locations.Altitude | String | The altitude is expressed as distance above mean sea level of the machine’s location. Altitude is reported in meters. This field is optional. |
| TelemetryUnifiedMessages.Metrics.Locations.AltitudeUnits | String | The altitude of the location shall be expressed in meters. If altitude is included in the response, this field is mandatory. It shall have the value “meter”. |
| TelemetryUnifiedMessages.Metrics.MaxTransmissionOilTemp.Temperature | Decimal | The parameter indicates the maximum transmission oil temperature at date and time. |
| TelemetryUnifiedMessages.Metrics.MaxTransmissionOilTemp.UnitOfMeasure | String | Unit of measure of transmission oil Temperature (Celsius). |
| TelemetryUnifiedMessages.Metrics.MaxHydraulicOilTemp.Temperature | Decimal | The parameter indicates the maximum hydraulic oil temperature at date and time. |
| TelemetryUnifiedMessages.Metrics.MaxHydraulicOilTemp.UnitOfMeasure | String | Unit of measure of hydraulic oil Temperature (Celsius). |
| TelemetryUnifiedMessages.Metrics.MaxIntakeManifoldTemp.Temperature | Decimal | The parameter indicates the maximum Intake Manifold temperature at particular date and time. |
| TelemetryUnifiedMessages.Metrics.MaxIntakeManifoldTemp.UnitOfMeasure | String | Unit of measure of hydraulic oil Temperature (Celsius). |
| TelemetryUnifiedMessages.Metrics.EngineStatus .Running | String | The parameter indicates Engine running status at particular date and time. |
| TelemetryUnifiedMessages.Metrics.FuelRemaining.Fuel | String | The parameter indicates fuel remaining percentage. |
| TelemetryUnifiedMessages.Metrics.MaxEngineCoolantTemp.Temperature | Decimal | The parameter indicates the maximum Engine Coolant temperature at particular date and time. |
| TelemetryUnifiedMessages.Metrics.MaxEngineCoolantTemp.UnitOfMeasure | String | Unit of measure of engine coolant Temperature (Celsius). |
| TelemetryUnifiedMessages.Metrics.maxEngineOilTemp.Temperature | Decimal | The parameter indicates the maximum Engine Oil temperature at particular date and time. |
| TelemetryUnifiedMessages.Metrics.maxEngineOilTemp.UnitOfMeasure | String | Unit of measure of engine oil Temperature (Celsius). |
| TelemetryUnifiedMessages.Metrics.DEFRemaining.Percent | Decimal | Percentage of DEF Remaining at particular Date and Time. |
| TelemetryUnifiedMessages.Metrics.Speed.SpeedUnits | String | Unit of measure of Speed of the vehicle (KM/H) |
| TelemetryUnifiedMessages.Metrics.Speed.Speed | Decimal | The parameter indicates speed of the vehicle at Date and Time. |
Sample Response
Download Unified API (7 Days) API ResponseUnified API (Last 24 Hours)
Unified 24 Hour API returns an aggregate response of the last 24 hours of the the following APIs:
- CumulativeOperatingHours
- Location
- MaxTransmissionOilTemp
- MaxHydraulicOilTemp
- MaxIntakeManifoldTemp
- EngineStatus
- FuelRemaining
- MaxEngineCoolantTemp
- MaxEngineOilTemp
- DEFRemaining
- Speed
LATAM Endpoints
| Environment | URL | API | Request Type |
|---|---|---|---|
| CERT/UAT | https://{base_url}/latamexternal/v1/fleet/equipment/latest/{assetID}/unified24telemetry | REST | GET |
| Production | https://{base_url}/latamexternal/v1/fleet/equipment/latest/{assetID}/unified24telemetry | REST | GET |
Request Parameters
| Name | Input | Type | Is Required | Comments |
|---|---|---|---|---|
| assetID | Template Parameter | String | True | VIN |
Response Description
| Name | Type | Description |
|---|---|---|
| TelemetryUnifiedMessages.Links.Rel | String | Relationship – The reference attribute describes the link. Paginated services shall include a collection of links that describe the current page (self), next page (next), previous page (prev), and last page (last). |
| TelemetryUnifiedMessages.Links.Href | String | Hyperlink – the hypermedia reference URL (href) is a reference to another endpoint. |
| TelemetryUnifiedMessages.Metrics.DateTime | String | Date and Time Date and Time are expressed as: YYYY-MM-DDThh:mm:ssZ |
| TelemetryUnifiedMessages.Metrics.CumulativeOperatingHours.Hour | String | The current total lifetime operating hours of the machine is expressed as the cumulative quantity of time during which the machine’s engine has been running. This is generally the value of the hour meter on the machine. |
| TelemetryUnifiedMessages.Metrics.Locations.Latitude | String | Latitude, GPS data. From pos_point Point object. |
| TelemetryUnifiedMessages.Metrics.Locations.Longitude | String | Longitude, GPS data. From pos_point Point object. |
| TelemetryUnifiedMessages.Metrics.Locations.Altitude | String | The altitude is expressed as distance above mean sea level of the machine’s location. Altitude is reported in meters. This field is optional. |
| TelemetryUnifiedMessages.Metrics.Locations.AltitudeUnits | String | The altitude of the location shall be expressed in meters. If altitude is included in the response, this field is mandatory. It shall have the value “meter”. |
| TelemetryUnifiedMessages.Metrics.MaxTransmissionOilTemp.Temperature | Decimal | The parameter indicates the maximum transmission oil temperature at date and time. |
| TelemetryUnifiedMessages.Metrics.MaxTransmissionOilTemp.UnitOfMeasure | String | Unit of measure of transmission oil Temperature (Celsius). |
| TelemetryUnifiedMessages.Metrics.MaxHydraulicOilTemp.Temperature | Decimal | The parameter indicates the maximum hydraulic oil temperature at date and time. |
| TelemetryUnifiedMessages.Metrics.MaxHydraulicOilTemp.UnitOfMeasure | String | Unit of measure of hydraulic oil Temperature (Celsius). |
| TelemetryUnifiedMessages.Metrics.MaxIntakeManifoldTemp.Temperature | Decimal | The parameter indicates the maximum Intake Manifold temperature at particular date and time. |
| TelemetryUnifiedMessages.Metrics.MaxIntakeManifoldTemp.UnitOfMeasure | String | Unit of measure of hydraulic oil Temperature (Celsius). |
| TelemetryUnifiedMessages.Metrics.EngineStatus.Running | String | The parameter indicates Engine running status at particular date and time. |
| TelemetryUnifiedMessages.Metrics.FuelRemaining.Fuel | String | The parameter indicates fuel remaining percentage. |
| TelemetryUnifiedMessages.Metrics.MaxEngineCoolantTemp.Temperature | Decimal | The parameter indicates the maximum Engine Coolant temperature at particular date and time. |
| TelemetryUnifiedMessages.Metrics.MaxEngineCoolantTemp.UnitOfMeasure | String | Unit of measure of engine coolant Temperature (Celsius). |
| TelemetryUnifiedMessages.Metrics.maxEngineOilTemp.Temperature | Decimal | The parameter indicates the maximum Engine Oil temperature at particular date and time. |
| TelemetryUnifiedMessages.Metrics.maxEngineOilTemp.UnitOfMeasure | String | Unit of measure of engine oil Temperature (Celsius). |
| TelemetryUnifiedMessages.Metrics.DEFRemaining.Percent | Decimal | Percentage of DEF Remaining at particular Date and Time. |
| TelemetryUnifiedMessages.Metrics.Speed.SpeedUnits | String | Unit of measure of Speed of the vehicle (KM/H) |
| TelemetryUnifiedMessages.Metrics.Speed.Speed | Decimal | The parameter indicates speed of the vehicle at Date and Time. |
Sample Response
Download Unified API (Last 24 Hours) API ResponseResponse Codes
| Status Code | Message | Reason |
|---|---|---|
| 200 | API request success | Succesful connection to API and backend |
| 500 | Internal Server Error | Unsuccessful conection to API or backend |
| 401 | Access denied due to invalid credentials! | Bad credentials, check username and password |
| 404 | The requested VIN is not a connected vehicle, please check the VIN. | Vehicle does not have modem or telematic equipment. |
| 404 | VIN is not available, please check the VIN. | Incorrect VIN input. |
| 404 | No data found, Telematic subscription has expired for this VIN. | Telematic subscription for the VIN has expired. |
| 404 | Vehicle data currently not available due to Telematic connectivity issue. | Vehicle is unable to connect/transmit telematic data. |
| 404 | The requested VIN is inactive or has never been activated, please check Telematic subscription. | Telematic subscription is either inactive or not activated. |
| 404 | The requested VIN or Telematic data could not be found but may be available in the future, please check the VIN and Telematic subscription. | Service is down and/or trouble with backend. |